After narrowly missing the top spot two years in a row (first to Go and then Python), Objective-C has finally secured [Tiobe's programming language of the year award for 2011](http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html). Congratulations!
Objective-C's popularity surged by 3.91% in 2011, reaching 6.92%. This puts it just behind C++ at 8.06%, which was recently overtaken by C# at 8.78%. Objective-C also surpassed Python (3.22%), which briefly held the top position last year but has since fallen behind PHP and Visual Basic.
Ruby, Perl, and JavaScript each hold between 1% and 3%.
Please note that TIOBE refreshes its posts frequently, so the provided link may become outdated. The table is included below for reference:
| Position Jan 2012 | Position Jan 2011 | Delta in Position | Programming Language | Ratings Jan 2012 | Delta | Jan 2011 | Status |
| 1 | 1 |  | [Java](http://www.tiobe.com/content/paperinfo/tpci/Java.html) | 17.479% | -0.29% | A | |
| 2 | 2 |  | [C](http://www.tiobe.com/content/paperinfo/tpci/C.html) | 16.976% | +1.15% | A | |
| 3 | 6 |  | [C#](http://www.tiobe.com/content/paperinfo/tpci/C_.html) | 8.781% | +2.55% | A | |
| 4 | 3 |  | [C++](http://www.tiobe.com/content/paperinfo/tpci/C__.html) | 8.063% | -0.72% | A | |
| 5 | 8 |  | [Objective-C](http://www.tiobe.com/content/paperinfo/tpci/Objective-C.html) | 6.919% | +3.91% | A | |
| 6 | 4 |  | [PHP](http://www.tiobe.com/content/paperinfo/tpci/PHP.html) | 5.710% | -2.13% | A | |
| 7 | 7 |  | [(Visual) Basic](http://www.tiobe.com/content/paperinfo/tpci/(Visual)_Basic.html) | 4.531% | -1.34% | A | |
| 8 | 5 |  | [Python](http://www.tiobe.com/content/paperinfo/tpci/Python.html) | 3.218% | -3.05% | A | |
| 9 | 9 |  | [Perl](http://www.tiobe.com/content/paperinfo/tpci/Perl.html) | 2.773% | -0.08% | A | |
| 10 | 11 |  | [JavaScript](http://www.tiobe.com/content/paperinfo/tpci/JavaScript.html) | 2.322% | +0.73% | A | |
| 11 | 12 |  | [Delphi/Object Pascal](http://www.tiobe.com/content/paperinfo/tpci/Delphi_Object_Pascal.html) | 1.576% | +0.29% | A | |
| 12 | 10 |  | [Ruby](http://www.tiobe.com/content/paperinfo/tpci/Ruby.html) | 1.441% | -0.34% | A | |
| 13 | 13 |  | [Lisp](http://www.tiobe.com/content/paperinfo/tpci/Lisp.html) | 1.111% | +0.00% | A | |
| 14 | 14 |  | [Pascal](http://www.tiobe.com/content/paperinfo/tpci/Pascal.html) | 0.798% | -0.12% | A | |
| 15 | 17 |  | [Transact-SQL](http://www.tiobe.com/content/paperinfo/tpci/Transact-SQL.html) | 0.772% | +0.01% | A | |
| 16 | 24 |  | [PL/SQL](http://www.tiobe.com/content/paperinfo/tpci/PL_SQL.html) | 0.709% | +0.15% | A | |
| 17 | 20 |  | [Ada](http://www.tiobe.com/content/paperinfo/tpci/Ada.html) | 0.634% | -0.05% | B | |
| 18 | 39 |  | [Logo](http://www.tiobe.com/content/paperinfo/tpci/Logo.html) | 0.632% | +0.29% | B | |
| 19 | 25 |  | [R](http://www.tiobe.com/content/paperinfo/tpci/R.html) | 0.609% | +0.07% | B | |
| 20 | 21 |  | [Lua](http://www.tiobe.com/content/paperinfo/tpci/Lua.html) | 0.559% | -0.08% | B |
And the graph:




















































